Issue | Title | |
Vol 13, No 3 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | 'Nu plecăm până nu plecați!'- A Case Study on the Rise of the Digital Civic Activism in Romania (2015-2018) | Abstract VIEW PDF |
Monica PĂTRUȚ | ||
Vol 11, No 4Sup1 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Somato-Functional Profile of Children at Risk of Educational and Social Exclusion in Western Romania | Abstract View PDF |
Virgil TUDOR, Florin PELIN, Gabriel Iulian GHITESCU, Alina-Daniela MOANTA, Vasilica GRIGORE, Iozsef HIDI, Ana-Maria MUJEA, Daniel HARCAU, Robert NOSAL, Dinu ONITA, Costinel Dorian VASILICA, Ionut Bogdan RADOI FULGA, Martian-Flavius LEPA, Artur SCHVANER, Dezideriu Bogdan STETZ, Marius Leon MUTHI | ||
Vol 13, No 1 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | The Effects of the Pandemics on Ethnic Roma | Abstract VIEW PDF |
Margareta HERTANU | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"