| Issue | Title | |
| Vol 16, No 1 (2025): BRAND - Volume 16, Issue 1, 2025 | Exploring User Preferences for Marketing Courses and Learning Platforms: Insights for Developing a User-Centric Educational Space | Abstract PDF |
| Bogdan-Mihai Suchar, Cristina Teodora Roman | ||
| Vol 2, No 2 (2011): BRAND, vol. 2, issue 2 (2011) | Eye on China and United States | Abstract PDF |
| Milad Mahyari, Minoo Alemi | ||
| Vol 7, No 1 (2016): BRAND, Volume 7, issue 1, 2016 | Facilitating Public Audit Understanding At The Community Level | Abstract PDF |
| Alexandru Țugui | ||
| Vol 2, No 2 (2011): BRAND, vol. 2, issue 2 (2011) | Financial Derivatives (Based on Two Supports) Evaluation | Abstract PDF |
| Tiberiu Socaciu | ||
| Vol 8, No 2 (2017): BRAND - Broad Research in Accounting, Negotiation, and Distribution, vol. 8, issue 2 | Financial Failure Estimation of Companies in BIST Tourism Index by Altman Model and its Effect on Market Prices | Abstract PDF |
| Samuray Karaca, Ercan Özen | ||
| 56 - 60 of 153 Items | << < 10 11 12 13 14 > >> | |
▲


