| Issue | Title | |
| Vol 8, No 1 (2017): BRAND, volume 8, issue 1, year 2017 | Symbolic Relationships in Advertisements | Abstract PDF |
| Costin Popescu | ||
| Vol 4, No 1 (2013): BRAND - March 2013 | The Contribution of SMEs to the Economic Growth (Case of Albania) | Abstract PDF |
| Alba Kruja | ||
| Vol 11, No 1 (2020): Volume 11, Issue 1, 2020 | The Current State of Tourism Promotion. Promotional Strategies Used in an Urban Area | Abstract PDF |
| Florin Alexandru Bude | ||
| Vol 9, No 1 (2018): BRAND, volume 9, issue 1, 2018 | The Effect of Book-Tax Difference, Accrual Cash Flow and Good Corporate Governance on Earnings Persistence of Manufacturing Companies Listed on IDX in 2010-2014 | Abstract PDF |
| Aida Yulia, Intan Zahratul, Rulfag M. Daud, Linda . | ||
| Vol 9, No 2 (2018): BRAND, Issue 2, Volume 9, 2018 | The Effect of Integrity, Professionalism and Audit Knowledge on Auditor Performance in Aceh Inspectorate Office Banda Aceh, Indonesia | Abstract PDF |
| Muhammad Amin, Muhammad Arfan, Darwanis ., Muslim A. Djalil | ||
| 116 - 120 of 153 Items | << < 22 23 24 25 26 > >> | |
▲


