| Issue | Title | |
| Vol 4, No 2 (2013): Special Issue: Financial Modeling and Investment Management | A Study on the Relationship of Earnings and Cash Flows: Evidence of Finance Sector in Iran | Abstract PDF |
| Mahdi Salehi, Mirsohrab Seyedghorbani | ||
| Vol 5, No 1 (2014): BRAND, Volume 5, Issue 1, 2014 | A variety of the contract of purchase and sale. The contract of consumption | Abstract PDF |
| Radu Ursanu | ||
| Vol 4, No 2 (2013): Special Issue: Financial Modeling and Investment Management | About Multi-Heston SDE Discretization | Abstract PDF |
| Tiberiu Socaciu, Mirela Danubianu | ||
| Vol 1, No 1 (2010): 2010 | Accounting Knowledge Representation in PROLOG Language | Abstract PDF |
| Bogdan Patrut | ||
| Vol 4, No 1 (2013): BRAND - March 2013 | Algorithm for Financial Derivatives Evaluation in a Generalized Multi-Heston Model | Abstract PDF |
| Dan Negura | ||
| 11 - 15 of 153 Items | << < 1 2 3 4 5 > >> | |
▲


