| Issue | Title | |
| Vol 1, No 4 (2010): BRAIN Autumn 2010 | Resumos de artigos em Português | Abstract PDF |
| Bogdan Patrut | ||
| Vol 17, No 1 (2026): BRAIN Volume 17, Issue 1, March 2026 | Resveratrol Treatment Attenuates Focal Cerebral Ischaemic Injury in Rats by Activating the Sirt1/Gpx4 Pathway to Inhibit Ferroptosis | Abstract PDF Met-Ischemic Risk Venn Diagram Comparison |
| Xinli Qu, Hui Xiong, Shaoshuai Fang, Pingfan Zeng, Liuyang Deng, Peng Wang | ||
| Vol 16, No 1 Sup1 (2025): Special Issue 1 - Neuroscience, Artificial Intelligence, and Innovation in Education, April 2025 | Rethinking AI in Education: Highlighting the Metacognitive Challenge | Abstract PDF Venn Diagram Comparison |
| Ilya Levin, Michal Marom, Andrei Kojukhov | ||
| Vol 16, No 4 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Vol. 16, Issue 4 | Retrospective Histopathological Aspects in the Recurrence of Bladder Tumours Following TUR-B: Insights into Progression and Regression Patterns, Computational Aspects and the Relevance of AI | Abstract PDF Venn Diagram Comparison |
| Bogdan Novac, Alin Ciobica, Radu Zara, Ion Chiriac, Marcel Agachi, Otilia Novac | ||
| Vol 17, No 1 (2026): BRAIN Volume 17, Issue 1, March 2026 | Review of ChatGPT, an Artificial Intelligence-Based Robot, Creating a Case Study in the Context of Cost Accounting Course | Abstract PDF Venn Diagram Comparison |
| Tolga Yeşil | ||
| Vol 9, No 2 (2018): BRAIN vol. 9, issue 2, May 2018 | Review of Recent Trends in Measuring the Computing Systems Intelligence | Abstract PDF |
| Laszlo Barna Iantovics, Adrian Gligor, Muaz A. Niazi, Anna Iuliana Biro, Sandor Miklos Szilagyi, Daniel Tokody | ||
| Vol 1, No 4 (2010): BRAIN Autumn 2010 | Rezumate în limba română | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | Rezumate in limba română | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | Rezumate in limba română | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 3 (2010): Happy Summer 2010! | Rezumate in limba română | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | Riassunti in italiano | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | Riassunti in italiano | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 3 (2010): Happy Summer 2010! | Riassunti in italiano | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 4 (2010): BRAIN Autumn 2010 | Riassunti in italiano | Abstract PDF |
| Bogdan Patrut | ||
| Vol 8, No 1 (2017): BRAIN vol. 8, issue 1 - April 2017 | Right-Linear Languages Generated in Systems of Knowledge Representation based on LSG | Abstract PDF |
| Daniela Danciulescu, Mihaela Colhon, Gheorghe Grigoras | ||
| 1021 - 1035 of 1407 Items | << < 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 > >> | |
▲