| Issue | Title | |
| Vol 12, No 2 (2021): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Psychosocial Implications of Patients with Tracheostomy - a Suggestive Example of Interdisciplinarity | Abstract View PDF |
| Daniela Stan, Maria-Daniela Tuta, Alin Laurentiu Tatu | ||
| Vol 14, No 3 (2023): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Psychosocial Integration of Foreign Students Within the Faculty of Dental Medicine in Craiova | Abstract PDF VENN DIAGRAM COMPARISON |
| Elena-Cristina Andrei, Anca Mihaela Predescu, Alexandru Dan Popescu, Dan Valeriu Voinea, Alexandrina Mihaela Popescu, Mihaela Aurelia Ștefan, Sanda Amelia Drăcea, Oprea Valentin BuȘu | ||
| Vol 13, No 3 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Psychotherapeutic Counseling in Promoting Personal Development | Abstract VIEW PDF |
| Nataliia PYLYPENKO, Nataliia SHEVCHENKO, Yuliia FORMANIUK, Svitlana HERASINA, Olena HORETSKA, Olena KOSIANOVA | ||
| Vol 13, No 3 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Psychotherapy and Correction of Neuropsychic Disorders within the Neurotic Personality Development | Abstract VIEW PDF |
| Liliya TOMICH, Oksana MARTSYNIAK-DOROSH, Neonila PARTYKO, Olena KIPARENKO, Nataliia MATEIKO, Liliia BOIARYN | ||
| Vol 13, No 2 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Psychotherapy in Dealing with Crises in the COVID-19 Pandemic | Abstract VIEW PDF |
| Nelia BIHUN, Nina TVEREZOVSKA, Oksana VDOVICHENKO, Nataliia BARINOVA, Alexandr KOCHARIAN, Mariia KAZANZHY | ||
| Vol 13, No 3 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Public Morality as a Mental, Social and Determinative Phenomenon: Neuroethical Aspects | Abstract VIEW PDF |
| Nadiia SKRYPNYK, Valentina SINELNIKOVA, Sviatoslav OVCHARENKO, Tetyana SHNURENKO, Andriy IVANISH, Pelaheia PAVLIUCHENKO | ||
| Vol 11, No 1Sup2 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Quality of Life and Mood Disorders in Patients with Hashimoto Thyroiditis | Abstract View PDF |
| Olga Vasovic, Marina Nikolic-Djurovic, Vladimir Djukic | ||
| Vol 17, No 2 (2026): BRAIN - Volume 17, Issue 2 (June 2026) | Quality of Life and Personality in Patients on Dialysis: A Preliminary Longitudinal Study on the Role of Motivation, Coping, and Social Support | Abstract PDF QoL and Personality on Dialysis Venn Diagram Comparison |
| Nicoleta Stoenescu, Ștefan Lucian Burlea, Anamaria Ciubară | ||
| Vol 17, No 3 (2026): BRAIN - Volume 17, Issue 3 (September 2026) | Quality-Controlled Pipeline for Multi-Segment Wearable Accelerometry in Physiological and Pathological Gait Assessment | Abstract PDF Gait Signal Lab |
| Marius Dobîndă-Albu | ||
| Vol 11, No 4 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Quantitative-Qualitative Analysis the Theory of Mind in Patients with Psychotic Disorder | Abstract View PDF |
| Dominika DOKTOROVÁ, Ivana MIRDALÍKOVÁ | ||
| Vol 9, No 3 (2018): BRAIN Issue 3, Volume 9, 2018 | Questioning, Context-Sensitiveness and Philosophical Inquiry | Abstract PDF |
| Paniel Reyes-Cardenas, J. Martin Castro-Manzano | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | Questions Regarding Alterity in Social Collaborative Networks | Abstract PDF |
| Cosmin Ion Tomozei, Florinela Floria | ||
| Vol 1, No 4 (2010): BRAIN Autumn 2010 | Quo vadis, Intelligent Machine? | Abstract PDF |
| Rosemarie Velik | ||
| Vol 15, No 1 (2024): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Reading Neurocognitive Disorder | Abstract PDF Venn Diagram Comparison |
| Liliana MIHAILOV, Ioan Florin DIACONU, Vlad ICHIM, Mihai MUTICĂ, Bogdan C.S. PÂRVU, Vladimir POROCH | ||
| Vol 15, No 2 (2024): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Ready to Grip AI's Potential? Insights from an Exploratory Study on Perceptions of Human-AI Collaboration | Abstract PDF |
| Andreia Gabriela Andrei, Mara Mațcu-Zaharia, Dragoș Florentin Mariciuc | ||
| 976 - 990 of 1407 Items | << < 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 > >> | |
▲