| Issue | Title | |
| Vol 14, No 3 (2023): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Modern Web Design and Blog Design: Virtual Reality and Augmented Reality | Abstract PDF VENN DIAGRAM COMPARISON |
| Rada Mykhailova, Oksana Abramova, Nataliia Kravchenko, Inna Petrova, Ivan Nebesnyk, Maryna Sofilkanych | ||
| Vol 1, No 3 (2010): Happy Summer 2010! | Modular vs. Unitary (Non-modular) Views on the Brain and Mind | Abstract PDF |
| Minoo Alemi, Parisa Daftarifard | ||
| Vol 11, No 1Sup2 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Monitoring and Managing Depressive Symptoms in Adolescents with Epilepsy | Abstract View PDF |
| Giangennaro Coppola, Grazia Pastorino, Francesca Felicia Operto | ||
| Vol 11, No 2 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Monitoring and Usage of Project Technologies in Vocational (Vocational-Technical) Education Institutions | Abstract VIEW PDF |
| Natalia Kulalaieva, Tetiana Gerliand, Andrii Kalenskyi, Hanna Romanova, Valentyna Miroshnichenko | ||
| Vol 11, No 4 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Morphometry of the Foramen Magnum for Sex Estimation in Romanian Adult Population | Abstract View PDF |
| Madalina Maria DIAC, Iuliana HUNEA, Nona GIRLESCU, Anton KNIELING, Simona Irina DAMIAN, Diana BULGARU ILIESCU | ||
| Vol 12, No 2 (2021): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Motivational Effects of Gamification Apps in Education: A Systematic Literature Review | Abstract View PDF |
| Yakubu Bala Mohammed, Fezile Ozdamli | ||
| Vol 17, No 1 (2026): BRAIN Volume 17, Issue 1, March 2026 | Motivational Factors Shaping Lithuanian Nurses’ Professional Development | Abstract PDF Venn Diagram Comparison |
| Viktorija Piscalkiene, Lijana Navickiene, Aurimas Galkontas | ||
| Vol 12, No 2 (2021): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Motivative Factors of Professional Self-Realization of the Person | Abstract View PDF |
| Viktoriia Bedan, Iryna Brynza, Mykola Budiianskyi, Iryna Vasylenko, Olha Vodolazska, Tetiana Ulianova | ||
| Vol 7, No 2 (2016): BRAIN Volume 7, Issue 2 (June 2016) | Motor Imagery signal Classification for BCI System Using Empirical Mode Décomposition and Bandpower Feature Extraction | Abstract PDF |
| Dalila Trad, Tarik Al-Ani, Mohamed Jemni | ||
| Vol 17, No 3 (2026): BRAIN - Volume 17, Issue 3 (September 2026) | Multiclass EEG-Based Classification of Psychiatric Disorders Using Interpretable Machine Learning on Spectral and Connectivity Features | Abstract PDF Multiclass EEG Classification |
| Aangi Shah, Ajay Goyal | ||
| Vol 11, No 1 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Multifaceted Problems of Intercultural Adaptation: A Case Study of Chinese Students in Ukraine | Abstract View PDF |
| Marina Bilotserkovets, Tatiana Fomenko, Oksana Gubina, Olha Berestok, Yuliia Shcherbyna, Olena Krekoten | ||
| Vol 9, No 1 (2018): BRAIN - vol. 9, issue 1 (2018) | Multi-layer Analysis Regarding Massive Online Open Courses Attractiveness Towards Academic Environment | Abstract PDF |
| Olga Bucovețchi, Radu D. Stanciu | ||
| Vol 11, No 4Sup1 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Muscle Coactivation Index Improvement in Junior Handball Players by Using Propioceptive Exercises | Abstract View PDF |
| Bogdan ANTOHE, Marinela RAȚĂ, Gloria RAȚĂ | ||
| Vol 14, No 1 (2023): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Music and Game Activity of Elementary School Students as an Aspect of Neuropedagogy | Abstract VIEW PDF VENN DIAGRAM COMPARISON |
| Nataliia MARIEVYCH, Oksana KRUS, Liubomyr MARTYNIV, Oksana KOMAROVSKA, Tetiana KRYZHANOVSKA | ||
| Vol 14, No 4 (2023): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Musical Art in Theoretical and Methodological Projections: Present-Day Music and Neuroethics | Abstract PDF VENN DIAGRAM COMPARISON |
| Andrii Yeromenko, Nataliia Toloshniak, Tetiana Kaplun, Oksana HavrylÑ–uk, Liudmyla Ðavrylenko, Olena Bazan | ||
| 721 - 735 of 1407 Items | << < 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 > >> | |
▲