| Issue | Title | |
| Vol 4, No 1-4 (2013): Volume 4, Issues 1-4 - October 2013 | Cross-linguistic analysis of body part metaphor conceptualization from a cognitive semiosis perspective | Abstract |
| Sara Atef-Vahid, Keivan Zahedi | ||
| Vol 4, No 1-4 (2013): Volume 4, Issues 1-4 - October 2013 | Cross-linguistic Analysis of Body Part Metaphor Conceptualization from a Cognitive Semiosis Perspective | Abstract PDF |
| Sara Atef-Vahid, Keivan Zahedi | ||
| Vol 16, No 3 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience, Volume 16, Issue 3, September 2025 | Cultivating Psychological Safety during Disaster Response: Enhancing Resilience and Psychological Recovery | Abstract PDF |
| Vadym Pienov, Yuliia Chystovska, Natalia Shavrovska, Olena Grebeniuk, Svitlana Gvozdii, Tetyana Ivanova | ||
| Vol 10 (2019): Special Issue 2 | Cultural Adaptation and Optimization of the Compliance Questionnaire-Rheumatology (CQR) Through Statistical Methods for Patients with Rheumatic Diseases | Abstract PDF |
| Mihaela Simona Subtirelu, Adina Turcu-Stiolica, Florentin Ananu Vreju, Paulina Lucia Ciurea, Stefan Cristian Dinescu, Andreea Lili Barbulescu, Johny Neamtu, Raluca Christiana Dănciulescu | ||
| Vol 13, No 1Sup1 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Current Approaches to Organizing the Educational Process in Primary School: a Neuroscientific Approach | Abstract VIEW PDF |
| Oleksandr MELNYK, Olga PETRYK, Liudmyla LYSOHOR, Olena PAVLYK, Liliia BOIARYN, Svitlana TYKHONOVA | ||
| Vol 8, No 2 (2017): BRAIN, volume 8, issue 2, year 2017 | Cursor Movement — a Valuable Indicator in Intelligent System Design | Abstract PDF |
| Versavia Ancusa, Ciprian-Maniu Dragoe | ||
| Vol 16, No 3 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience, Volume 16, Issue 3, September 2025 | Customer Behaviour Analysis Through Clustering and Classification for Segmentation and Forecasting in Marketing Campaigns | Abstract PDF |
| Alexandar Danailov | ||
| Vol 11, No 2Sup1 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Cyber-Physical Systems for Pedagogical Rehabilitation from an Inclusive Education Perspective | Abstract VIEW PDF |
| Maya Dimitrova, Snezhana Kostova, Anna Lekova, Eleni Vrochidou, Ivan Chavdarov, Aleksandar Krastev, Rositza Botsova, Anna Andreeva, Vaska Stancheva-Popkostadinova, Leire Ozaeta | ||
| Vol 3, No 3 (2012): Volume 3, Issue 3 - October 2012 | Data Conflict Resolution among Same Entities in Web of Data | Abstract PDF |
| Mojgan Askarizade, Mohammad Ali Nematbakhsh, Enseih Davoodi Jam | ||
| Vol 1 (2010): Special Issue on Complexity in Sciences and Artificial Intelligence | Data Mining Learning Models and Algorithms on a Scada System Data Repository | Abstract PDF |
| Maria Muntean, Ioan Ileană, Corina Rotar, Mircea Rîșteiu | ||
| Vol 15, No 2 (2024): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | David Hume's Skepticism - Expression of the Late Baroque | Abstract PDF |
| Marius Dumitrescu | ||
| Vol 3, No 1 (2012) | Declarative vs. Procedural Memory: Roles in Second Language Acquisition | Abstract PDF |
| Laleh Fakhraee Faruji | ||
| Vol 3, No 1 (2012) | Declarative vs. Procedural Memory: Roles in Second Language Acquisition | Abstract |
| Laleh Fakhraee Faruji | ||
| Vol 12, No 4 (2021): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Deep Learning Based Malware Detection Tool Development for Android Operating System | Abstract VIEW PDF |
| Mahmut TOKMAK, Ecir Uğur KÜÇÜKSİLLE, Utku KÖSE | ||
| Vol 15, No 3 (2024): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Deep Learning for Financial News Analysis and Stock Price Prediction: A Case Study of TCS | Abstract PDF |
| Bijesh Dhyani, Sanjay Taneja, Chandra Prakash, Rajesh Tiwari, Ercan Özen | ||
| 301 - 315 of 1339 Items | << < 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 > >> | |
▲