| Issue | Title | |
| Vol 1 (2010): Special Issue on Advances in Applied Sciences | An Introduction to DSmT in Information Fusion | Abstract PDF |
| Jean Dezert, Florentin Smarandache | ||
| Vol 16, No 1 (2025): BRAIN (2025) Vol. 16, Issue 1 | An IoT Approach Enhanced with AI Capabilities for Predictive Neurology in Smart Homes | Abstract PDF Venn Diagram Comparison |
| Daniel-Costin Ebâncă, Cristina Popîrlan, Irina-Valentina Tudor | ||
| Vol 3, No 1 (2012) | An Optimized Clustering Approach for Automated Detection of White Matter Lesions in MRI Brain Images | Abstract PDF |
| M. Anitha, P. Tamije Selvy | ||
| Vol 14, No 4 (2023): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | An Overview of the Principles of an Inclusive Approach in Education in Ukraine in the First Decade of the 21st Century as a Neuroscientific Factor | Abstract PDF VENN DIAGRAM COMPARISON |
| Olha Rasskazova, Valentyna Anholenko, Nataliia Pecherytsia, ValeriÑ–a Hryhorenko, Iryna Tsybulina, Mariia Andreieva, Hanna Yefimtseva | ||
| Vol 15, No 2 (2024): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Analyses of Health Status Indicators and Physical Fitness Level of Medical Students from Targu Mures | Abstract PDF VENN DIAGRAM COMPARISON |
| Pia-Simona Fagaras, Liliana-Elisabeta Radu, Ileana-Monica Popovici, Ion-Sebastian Enache, Cristian-Mihail Rus | ||
| Vol 9, No 1 (2018): BRAIN - vol. 9, issue 1 (2018) | Analysis and Evaluation of the Implementation Level of the Smart City Concept in Selected Polish Cities | Abstract PDF |
| Kamil Roman | ||
| Vol 13, No 3 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Analysis of Children's Emotional Intelligence in Families of Migrant Workers during Pandemic Covid-19 in Ukraine | Abstract VIEW PDF |
| Larysa DANYLCHUK, Liudmila ROMANOVSKA, Yurii POPYK, Nataliia HOLOVA, Tetiana KRAVCHYNA | ||
| Vol 16, No 4 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Vol. 16, Issue 4 | Analysis of Consumer Decision on E-Commerce Platforms with Video Advertising and Brain Data | Abstract PDF Venn Diagram Comparison |
| Sakthi R. Velammal, A. Leo, Ruchit Kumar Kuncha, Ruthvik Kumar Kuncha, Martina Rani | ||
| Vol 13, No 1Sup1 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Analysis of Directive Ethical Requirements of the Notary's Professional Activity in the Context of the Neuroethical Approach to the Formation of Legal Norms | Abstract VIEW PDF |
| Nataliya MANOYLO | ||
| Vol 15, No 2 (2024): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Analysis of Epileptic Seizures Stages through Attractor Dynamics | Abstract PDF VENN DIAGRAM COMPARISON |
| Vlad Ghizdovat, Lucian Dobreci, Adina Camelia Slicaru, Mihaela-Alina Cristuta, Dan Gheorghe Dimitriu, Cipriana Stefanescu, Decebal Vasincu, Razvan-Vasile Ababei, Constantin Volovat, Maricel Agop, Lucian Eva, Simona Ruxandra Volovat | ||
| Vol 16, No 4 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Vol. 16, Issue 4 | Analysis of High School Students' Attitudes Towards Artificial Intelligence and Optimisation Directions | Abstract PDF Venn Diagram Comparison |
| Simona Maria Glaveanu, Roxana Maier | ||
| Vol 13, No 3 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Analysis of Peculiarities and Components of Resiliency of People Facing Military Aggression against Ukraine | Abstract VIEW PDF |
| Nataliya KALKA, Viacheslav BLIKHAR, Maryana TSYVINSKA, Liubov KUZO, Alla MARCHUK, Halyna KATOLYK | ||
| Vol 10 (2019): Special Issue on Psychiatry, Volume 10 of BRAIN (2019) | Analysis of the Economic Efficiency of the Medical Treatment of Children with Encephalitis | Abstract PDF |
| Monica Laura Zlati, Salvatore Vendemmia, Eva Maria Elkan, Valentin Marian Antohi, Iuliana Petruța Moraru | ||
| Vol 10, No 1 (2019): Issue 1, Volume 10 of BRAIN (2019) | Analysis of University Students' Attitudes Towards Distance Learning in Foreign Language Education Based on Various Variables | Abstract PDF |
| Fatma Köprülü, Behcet Öznacar | ||
| Vol 11, No 4Sup1 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Analysis on the Multiple Intelligences of Students from Faculty of Physical Education and Sports | Abstract View PDF |
| Ana-Maria ȘURUBA-RUSEN (VASILIU), Daniela MURĂREȚU, Daniel Constantin MURĂREȚU, Răzvan-Liviu PETRE, Marian Daniel TEODORU | ||
| 106 - 120 of 1407 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 > >> | |
▲