| Issue | Title | |
| Vol 16, No 1 Sup1 (2025): Special Issue 1 - Neuroscience, Artificial Intelligence, and Innovation in Education, April 2025 | A Neuroscientific Approach to Developing Language Education Content: Literacy in the Postmodern Information Society | Abstract PDF |
| Nataliіa Onyshchenko, Ivetta Depchynska, Viktor Vykhor, Nataliia Syzonenko, Nadiia Hrebin-Krushelnytska, Olha Zhvava | ||
| Vol 8, No 2 (2017): BRAIN, volume 8, issue 2, year 2017 | A New Challenge for Information Mining | Abstract PDF |
| Roberto Paiano, Stefania Pasanisi | ||
| Vol 10, No 4 (2019): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | A New Method for Routing in Home Health Care Services | Abstract View PDF |
| Recep Çolak, Ali Hakan Ișik, Tuncay Yiğit | ||
| Vol 10, No 3 (2019): Issue 3, Volume 10 of BRAIN (2019) | A New Perspective Analysis of Variations in Cockroach Motion Kinematics Using Precision Kinematic Image Processing | Abstract PDF |
| Arash Khajeh, Mahmoud Mosavi Mashhadi, Aghil Yousefi Koma | ||
| Vol 16, No 4 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | Vol. 16, Issue 4 | A New Preliminary Model for Studying the Interconnection Between Nutrition and Neuropsychiatric Symptoms: Design and Impact Assessment | Abstract PDF |
| Lucia Blendea, Ancuta Andreea Miler, Malina Visternicu, Ioan Gotca, Judit Csabai, Bogdan Novac, Otilia Novac, Anca Trifan, Daniel Vasile Timofte | ||
| Vol 16, No 1 (2025): BRAIN (2025) Vol. 16, Issue 1 | A Novel End-To-End Learning Framework Based on Optimised Residual Gated Units and Stacked Pre-Trained Layers for Detection of Autism Spectrum Disorders (ASD) | Abstract PDF |
| Parameswaran Sarvalingam, Ashok Vajravelu, Janani Selvam, Asmarashid Bin Ponniran, Wan Suhaimizan Bin Wan Zaki, Kathambari P | ||
| Vol 11, No 2 (2020): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | A Novel Fuzzy Scoring Approach of Behavioural Interviews in Personnel Selection | Abstract VIEW PDF |
| Dana Rad, Valentina E. Balas | ||
| Vol 10, No 3 (2019): Issue 3, Volume 10 of BRAIN (2019) | A Panel Data Analysis for European NUTS 2 Regions | Abstract PDF |
| Fatih Konur | ||
| Vol 10, No 2 (2019): Issue 2, Volume 10 of BRAIN (2019) | A Portfolio Optimization Algorithm Using Fuzzy Granularity Based Clustering | Abstract PDF |
| S. M. Aqil Burney, Tahseen Jilani, Humera Tariq, Zeeshan Asim, Usman Amjad, Syed Shah Mohammad | ||
| Vol 13, No 1 (2022): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | A Preliminary Investigation of the Technology Acceptance Model (TAM) in Early Childhood Education and Care | Abstract VIEW PDF |
| Dana RAD, Anca EGERAU, Alina ROMAN, Tiberiu DUGHI, Evelina BALAS, Roxana MAIER, Sonia IGNAT, Gavril RAD | ||
| Vol 16, No 3 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience, Volume 16, Issue 3, September 2025 | A Preliminary View on Using AI and Computational Science for Observing Predictive Factors in Conservative Treatment of Cervical Intraepithelial Neoplasia | Abstract PDF |
| Maria Diana Focșa, Radu Lefter, Mihaela Tomaziu-Todosia, Bogdan Novac, Otilia Novac, Ecaterina Tomaziu-Todosia Anton | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | A Proposed Data Driven Architecture for Cardiology Network Application | Abstract PDF |
| Horea Adrian Grebla, Calin Ovidiu Cenan | ||
| Vol 15, No 2 (2024): BRAIN. Broad Research in Artificial Intelligence and Neuroscience | A Reassessment of Ignorance from the Perspective of the New Meanings of Rationality | Abstract PDF |
| Viorel Rotilă | ||
| Vol 7, No 3 (2016): BRAIN, Vol. 7, Issue 3, August 2016 | A Repeated Signal Difference for Recognising Patterns | Abstract PDF |
| Kieran Greer | ||
| Vol 16, No 3 (2025): BRAIN. Broad Research in Artificial Intelligence and Neuroscience, Volume 16, Issue 3, September 2025 | A Review of Burnout Psychiatric Consequences | Abstract PDF |
| Alexandru Ungurianu, Anamaria Ciubară, Oana Roxana Ciobotaru | ||
| 31 - 45 of 1371 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 > >> | |
▲